< European Youth Chess Championship 2012, Prague

Girls 8 - Round 2


Bo. SNo. Name IRtg Pts Res. Pts Name IRtg SNo.
1 2 Eizaguerri Floris Maria 1544 1 - 1 Jimenez Fernandez Rebeca 0 26
2 28 Krasteva Beloslava 0 1 - 1 Majoros Rozsa 1450 3
3 37 Oren Serife Ecenaz 0 1 - 1 Adamczyk Zuzanna 0 5
4 6 Allahverdiyeva Ayan 0 1 - 1 Oreshkina Natalia 0 38
5 39 Pastrnkova Katerina 0 1 - 1 Anghel Maria 0 7
6 8 Arda Doga Su 0 1 - 1 Perminaite Simona 0 40
7 43 Pruteanu Alina 0 1 - 1 Biran Anastasija 0 13
8 14 Caglar Sila 0 1 - 1 Sarguzina Marta 0 45
9 16 Djordjevic Nevena 0 1 - 1 Schilay Maria 0 47
10 18 Garska Lenka 0 1 - 1 Sinitsina Anastassia 0 49
11 20 Girshgorn Maria 0 1 - 1 Sych Alina 0 51
12 22 Guillo Longares Cecilia 0 1 - 1 Vavrinkova Anna 0 52
13 55 Zavgorodneva Ekaterina 0 1 - 1 Ismayil Malak 0 25
14 4 Dadello Barbara 1128 ½ - ½ Tereshechkina Taisiya 1703 1
15 29 Kutyanina Mariya 0 ½ - ½ Lomaia Diana 0 32
16 33 Malkova Adriana 0 0 - 0 Beitrishvili Salome 0 9
17 10 Beradze Anastasia 0 0 - 0 Marcinczyk Monika 0 34
18 35 Matyunina Sofya 0 0 - 0 Bialova Volha 0 11
19 12 Bienko Jagoda 0 0 - 0 Misiuk Emilija 0 36
20 41 Pibernik Ana 0 0 - 0 Decruyenaere Laura 0 15
21 42 Polakowska Agnieszka 0 0 - 0 Dudlova Katerina 0 17
22 44 Ruzic Pia Marie 0 0 - 0 Ginovart Camille 0 19
23 46 Scarpa Alessandra 0 0 - 0 Gnilorybova Victoria 0 21
24 48 Sevcikova Lucia 0 0 - 0 Halouchyts Karalina 0 23
25 24 Horkovaya Alina 0 0 - 0 Sinitsyna Taisiya 0 50
26 53 Vozarova Adriana 0 0 - 0 Korenova Karolina 0 27
27 54 Wul Micalizio Caterina 0 0 - 0 Levitan Ronit 0 30
28 31 Loizou Elli 0 0 - 0 Zavivaeva Emilia 0 56
Bo. SNo. Name FED Pts Res. Pts Name FED SNo.
1 2 Eizaguerri Floris Maria ESP 1 1 - 0 1 Jimenez Fernandez Rebeca ESP 26
2 28 Krasteva Beloslava BUL 1 1 - 0 1 Majoros Rozsa HUN 3
3 37 Oren Serife Ecenaz TUR 1 ½ - ½ 1 Adamczyk Zuzanna POL 5
4 6 Allahverdiyeva Ayan AZE 1 0 - 1 1 Oreshkina Natalia RUS 38
5 39 Pastrnkova Katerina CZE 1 0 - 1 1 Anghel Maria ROU 7
6 8 Arda Doga Su TUR 1 1 - 0 1 Perminaite Simona LTU 40
7 43 Pruteanu Alina MDA 1 1 - 0 1 Biran Anastasija BLR 13
8 14 Caglar Sila TUR 1 0 - 1 1 Sarguzina Marta RUS 45
9 16 Djordjevic Nevena SRB 1 0 - 1 1 Schilay Maria GER 47
10 18 Garska Lenka CZE 1 1 - 0 1 Sinitsina Anastassia EST 49
11 20 Girshgorn Maria RUS 1 1 - 0 1 Sych Alina RUS 51
12 22 Guillo Longares Cecilia ESP 1 1 - 0 1 Vavrinkova Anna CZE 52
13 55 Zavgorodneva Ekaterina RUS 1 0 - 1 1 Ismayil Malak AZE 25
14 4 Dadello Barbara POL ½ 1 - 0 ½ Tereshechkina Taisiya RUS 1
15 29 Kutyanina Mariya RUS ½ 1 - 0 ½ Lomaia Diana GEO 32
16 33 Malkova Adriana CZE 0 0 - 1 0 Beitrishvili Salome GEO 9
17 10 Beradze Anastasia GRE 0 0 - 1 0 Marcinczyk Monika POL 34
18 35 Matyunina Sofya RUS 0 0 - 1 0 Bialova Volha BLR 11
19 12 Bienko Jagoda POL 0 0 - 1 0 Misiuk Emilija LTU 36
20 41 Pibernik Ana SLO 0 1 - 0 0 Decruyenaere Laura BEL 15
21 42 Polakowska Agnieszka POL 0 1 - 0 0 Dudlova Katerina CZE 17
22 44 Ruzic Pia Marie SLO 0 0 - 1 0 Ginovart Camille FRA 19
23 46 Scarpa Alessandra ITA 0 0 - 1 0 Gnilorybova Victoria RUS 21
24 48 Sevcikova Lucia SVK 0 0 - 1 0 Halouchyts Karalina BLR 23
25 24 Horkovaya Alina UKR 0 1 - 0 0 Sinitsyna Taisiya RUS 50
26 53 Vozarova Adriana SVK 0 1 - 0 0 Korenova Karolina CZE 27
27 54 Wul Micalizio Caterina DEN 0 0 - 1 0 Levitan Ronit ISR 30
28 31 Loizou Elli CYP 0 0 - 1 0 Zavivaeva Emilia RUS 56
Rank SNo. Name IRtg FED Pts BH. BH. vict
1 2 Eizaguerri Floris Maria 1544 ESP 2 1 2 2
  8 Arda Doga Su 0 TUR 2 1 2 2
  25 Ismayil Malak 0 AZE 2 1 2 2
  28 Krasteva Beloslava 0 BUL 2 1 2 2
  47 Schilay Maria 0 GER 2 1 2 2
6 7 Anghel Maria 0 ROU 2 1 1 2
  18 Garska Lenka 0 CZE 2 1 1 2
  20 Girshgorn Maria 0 RUS 2 1 1 2
  22 Guillo Longares Cecilia 0 ESP 2 1 1 2
  38 Oreshkina Natalia 0 RUS 2 1 1 2
  43 Pruteanu Alina 0 MDA 2 1 1 2
  45 Sarguzina Marta 0 RUS 2 1 1 2
13 37 Oren Serife Ecenaz 0 TUR 1
14 5 Adamczyk Zuzanna 0 POL 1
15 4 Dadello Barbara 1128 POL ½ 1 1
  29 Kutyanina Mariya 0 RUS ½ 1 1
17 6 Allahverdiyeva Ayan 0 AZE 1 2 3 1
  13 Biran Anastasija 0 BLR 1 2 3 1
  14 Caglar Sila 0 TUR 1 2 3 1
  39 Pastrnkova Katerina 0 CZE 1 2 3 1
  49 Sinitsina Anastassia 0 EST 1 2 3 1
  51 Sych Alina 0 RUS 1 2 3 1
  52 Vavrinkova Anna 0 CZE 1 2 3 1
24 3 Majoros Rozsa 1450 HUN 1 2 2 1
  16 Djordjevic Nevena 0 SRB 1 2 2 1
  19 Ginovart Camille 0 FRA 1 2 2 1
  26 Jimenez Fernandez Rebeca 0 ESP 1 2 2 1
  30 Levitan Ronit 0 ISR 1 2 2 1
  36 Misiuk Emilija 0 LTU 1 2 2 1
  40 Perminaite Simona 0 LTU 1 2 2 1
  53 Vozarova Adriana 0 SVK 1 2 2 1
  55 Zavgorodneva Ekaterina 0 RUS 1 2 2 1
  56 Zavivaeva Emilia 0 RUS 1 2 2 1
34 9 Beitrishvili Salome 0 GEO 1 1
35 11 Bialova Volha 0 BLR 1 1 1 1
  21 Gnilorybova Victoria 0 RUS 1 1 1 1
  23 Halouchyts Karalina 0 BLR 1 1 1 1
  24 Horkovaya Alina 0 UKR 1 1 1 1
  34 Marcinczyk Monika 0 POL 1 1 1 1
  41 Pibernik Ana 0 SLO 1 1 1 1
  42 Polakowska Agnieszka 0 POL 1 1 1 1
42 1 Tereshechkina Taisiya 1703 RUS ½ 3 0
  32 Lomaia Diana 0 GEO ½ 3 0
44 10 Beradze Anastasia 0 GRE 0 2 3 0
  15 Decruyenaere Laura 0 BEL 0 2 3 0
  17 Dudlova Katerina 0 CZE 0 2 3 0
  35 Matyunina Sofya 0 RUS 0 2 3 0
  46 Scarpa Alessandra 0 ITA 0 2 3 0
  48 Sevcikova Lucia 0 SVK 0 2 3 0
  50 Sinitsyna Taisiya 0 RUS 0 2 3 0
51 33 Malkova Adriana 0 CZE 0 0
52 12 Bienko Jagoda 0 POL 0 1 2 0
  27 Korenova Karolina 0 CZE 0 1 2 0
  31 Loizou Elli 0 CYP 0 1 2 0
  44 Ruzic Pia Marie 0 SLO 0 1 2 0
  54 Wul Micalizio Caterina 0 DEN 0 1 2 0