< European Youth Chess Championship 2012, Prague

Girls 18 - Round 1


Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 1 WGM Goryachkina Aleksandra 2361 0   0   Vatkali Dimitra 1936 30
2 31   Balzano Filli 1916 0   0 WFM Aranaz Murillo Amalia 2237 2
3 3 WIM Rakhmangulova Anastasiya 2234 0   0   Kaliadzich Maryia 1915 32
4 33   Koselova Zuzana 1912 0   0 WIM Foisor Mihaela-Veronica 2220 4
5 5 WFM Petrukhina Irina 2212 0   0   Zpevakova Jana 1901 34
6 35   Sabolova Kristyna 1889 0   0 WIM Iwanow Anna 2205 6
7 7 WFM Shvayger Yuliya 2202 0   0   Haitovich Avital 1874 36
8 37   Mabille Natacha 1853 0   0 WFM Grigoryeva Olga A 2190 8
9 9   Wisniowska Klaudia 2181 0   0   Grigoryan Julieta 1838 38
10 39   Roy Ali 1836 0   0 WIM Efroimski Marsel 2174 10
11 11 WFM Lach Aleksandra 2157 0   0   Drakaki Anna-Maria 1827 40
12 41   Ljikar Tamara 1821 0   0   Severina Maria 2147 12
13 13 WFM Sviridova Vlada 2132 0   0   Malikova Ulviyya 1810 42
14 43   Bacic Kristina 1801 0   0 WFM Khlichkova Tatiana 2123 14
15 15   Schulz Anja 2108 0   0   Steinhauserova Anna 1788 44
16 45   Kane Marta 1787 0   0 WFM Kabai Zsuzsanna 2097 16
17 17   Imeeva Aisa 2095 0   0   Urbonaviciute Zivile 1763 46
18 47   Saffova Michaela 1756 0   0   Galunova Tsveta 2091 18
19 19 WFM Gevorgyan Maria 2069 0   0   Tarmastin Laura 1747 48
20 49   Sanal Suna 1744 0   0   Perera Borrego Mariela 2066 20
21 21   Azimova Karina 2050 0   0   Machlik Edit 1740 50
22 51   Meireles Ana 1716 0   0   Tran My Linh 2031 22
23 23   Neuhauser Salome 2026 0   0   Milicevic Dajana 1684 52
24 53   Wladyka Angelika 1658 0   0 WCM Turkova Karolina 2004 24
25 25   Froewis Annika 2000 0   0   Corotcova Anastasia 1655 54
26 55   Cormican Ruth 1654 0   0   Skrabakova Katarina 1989 26
27 27   Dalemans Diana 1958 0   0   Bass Leenoy 1614 56
28 57   Yaka Beyza 1584 0   0   Terzidaki Alexandra 1958 28
29 29   Nonkovic Bogdana 1950 0   0   Kuk Nika 1557 58
  59   Kruk Karina 0 0       Bye 0  
Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 1 WGM Goryachkina Aleksandra 2361 0 1 - 0 0   Vatkali Dimitra 1936 30
2 31   Balzano Filli 1916 0 0 - 1 0 WFM Aranaz Murillo Amalia 2237 2
3 3 WIM Rakhmangulova Anastasiya 2234 0 1 - 0 0   Kaliadzich Maryia 1915 32
4 33   Koselova Zuzana 1912 0 0 - 1 0 WIM Foisor Mihaela-Veronica 2220 4
5 5 WFM Petrukhina Irina 2212 0 1 - 0 0   Zpevakova Jana 1901 34
6 35   Sabolova Kristyna 1889 0 ½ - ½ 0 WIM Iwanow Anna 2205 6
7 7 WFM Shvayger Yuliya 2202 0 1 - 0 0   Haitovich Avital 1874 36
8 37   Mabille Natacha 1853 0 0 - 1 0 WFM Grigoryeva Olga A 2190 8
9 9   Wisniowska Klaudia 2181 0 1 - 0 0   Grigoryan Julieta 1838 38
10 39   Roy Ali 1836 0 ½ - ½ 0 WIM Efroimski Marsel 2174 10
11 11 WFM Lach Aleksandra 2157 0 0 - 1 0   Drakaki Anna-Maria 1827 40
12 41   Ljikar Tamara 1821 0 0 - 1 0   Severina Maria 2147 12
13 13 WFM Sviridova Vlada 2132 0 0 - 1 0   Malikova Ulviyya 1810 42
14 43   Bacic Kristina 1801 0 0 - 1 0 WFM Khlichkova Tatiana 2123 14
15 15   Schulz Anja 2108 0 1 - 0 0   Steinhauserova Anna 1788 44
16 45   Kane Marta 1787 0 0 - 1 0 WFM Kabai Zsuzsanna 2097 16
17 17   Imeeva Aisa 2095 0 1 - 0 0   Urbonaviciute Zivile 1763 46
18 47   Saffova Michaela 1756 0 0 - 1 0   Galunova Tsveta 2091 18
19 19 WFM Gevorgyan Maria 2069 0 ½ - ½ 0   Tarmastin Laura 1747 48
20 49   Sanal Suna 1744 0 0 - 1 0   Perera Borrego Mariela 2066 20
21 21   Azimova Karina 2050 0 1 - 0 0   Machlik Edit 1740 50
22 51   Meireles Ana 1716 0 1 - 0 0   Tran My Linh 2031 22
23 23   Neuhauser Salome 2026 0 1 - 0 0   Milicevic Dajana 1684 52
24 53   Wladyka Angelika 1658 0 0 - 1 0 WCM Turkova Karolina 2004 24
25 25   Froewis Annika 2000 0 ½ - ½ 0   Corotcova Anastasia 1655 54
26 55   Cormican Ruth 1654 0 0 - 1 0   Skrabakova Katarina 1989 26
27 27   Dalemans Diana 1958 0 0 - 1 0   Bass Leenoy 1614 56
28 57   Yaka Beyza 1584 0 0 - 1 0   Terzidaki Alexandra 1958 28
29 29   Nonkovic Bogdana 1950 0 1 - 0 0   Kuk Nika 1557 58
  59   Kruk Karina 0 0 1 - -     Bye 0  
Rank SNo.   Name IRtg FED Pts ratP BH. BH. vict
1 1 WGM Goryachkina Aleksandra 2361 RUS 1 0 0 0 1
  2 WFM Aranaz Murillo Amalia 2237 ESP 1 0 0 0 1
  3 WIM Rakhmangulova Anastasiya 2234 UKR 1 0 0 0 1
  4 WIM Foisor Mihaela-Veronica 2220 ROU 1 0 0 0 1
  5 WFM Petrukhina Irina 2212 RUS 1 0 0 0 1
  7 WFM Shvayger Yuliya 2202 ISR 1 0 0 0 1
  8 WFM Grigoryeva Olga A 2190 RUS 1 0 0 0 1
  9   Wisniowska Klaudia 2181 POL 1 0 0 0 1
  12   Severina Maria 2147 RUS 1 0 0 0 1
  14 WFM Khlichkova Tatiana 2123 RUS 1 0 0 0 1
  15   Schulz Anja 2108 GER 1 0 0 0 1
  16 WFM Kabai Zsuzsanna 2097 HUN 1 0 0 0 1
  17   Imeeva Aisa 2095 RUS 1 0 0 0 1
  18   Galunova Tsveta 2091 BUL 1 0 0 0 1
  20   Perera Borrego Mariela 2066 ESP 1 0 0 0 1
  21   Azimova Karina 2050 RUS 1 0 0 0 1
  23   Neuhauser Salome 2026 FRA 1 0 0 0 1
  24 WCM Turkova Karolina 2004 SVK 1 0 0 0 1
  26   Skrabakova Katarina 1989 SVK 1 0 0 0 1
  28   Terzidaki Alexandra 1958 GRE 1 0 0 0 1
  29   Nonkovic Bogdana 1950 SRB 1 0 0 0 1
  40   Drakaki Anna-Maria 1827 GRE 1 0 0 0 1
  42   Malikova Ulviyya 1810 AZE 1 0 0 0 1
  51   Meireles Ana 1716 POR 1 0 0 0 1
  56   Bass Leenoy 1614 ISR 1 0 0 0 1
26 59   Kruk Karina 0 IRL 1 0 0 0 0
27 6 WIM Iwanow Anna 2205 POL ½ 0 0 ½ 0
  10 WIM Efroimski Marsel 2174 ISR ½ 0 0 ½ 0
  19 WFM Gevorgyan Maria 2069 ARM ½ 0 0 ½ 0
  25   Froewis Annika 2000 AUT ½ 0 0 ½ 0
  35   Sabolova Kristyna 1889 CZE ½ 0 0 ½ 0
  39   Roy Ali 1836 SCO ½ 0 0 ½ 0
  48   Tarmastin Laura 1747 AUT ½ 0 0 ½ 0
  54   Corotcova Anastasia 1655 MDA ½ 0 0 ½ 0
35 11 WFM Lach Aleksandra 2157 POL 0 0 0 1 0
  13 WFM Sviridova Vlada 2132 RUS 0 0 0 1 0
  22   Tran My Linh 2031 GER 0 0 0 1 0
  27   Dalemans Diana 1958 NED 0 0 0 1 0
  30   Vatkali Dimitra 1936 GRE 0 0 0 1 0
  31   Balzano Filli 1916 ITA 0 0 0 1 0
  32   Kaliadzich Maryia 1915 BLR 0 0 0 1 0
  33   Koselova Zuzana 1912 SVK 0 0 0 1 0
  34   Zpevakova Jana 1901 CZE 0 0 0 1 0
  36   Haitovich Avital 1874 ISR 0 0 0 1 0
  37   Mabille Natacha 1853 BEL 0 0 0 1 0
  38   Grigoryan Julieta 1838 ARM 0 0 0 1 0
  41   Ljikar Tamara 1821 CRO 0 0 0 1 0
  43   Bacic Kristina 1801 MNE 0 0 0 1 0
  44   Steinhauserova Anna 1788 CZE 0 0 0 1 0
  45   Kane Marta 1787 LAT 0 0 0 1 0
  46   Urbonaviciute Zivile 1763 LTU 0 0 0 1 0
  47   Saffova Michaela 1756 CZE 0 0 0 1 0
  49   Sanal Suna 1744 TUR 0 0 0 1 0
  50   Machlik Edit 1740 NOR 0 0 0 1 0
  52   Milicevic Dajana 1684 BIH 0 0 0 1 0
  53   Wladyka Angelika 1658 POL 0 0 0 1 0
  55   Cormican Ruth 1654 IRL 0 0 0 1 0
  57   Yaka Beyza 1584 TUR 0 0 0 1 0
  58   Kuk Nika 1557 SLO 0 0 0 1 0