< European Youth Chess Championship 2012, Prague

Girls 14 - Round 1


Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 1   Schnegg Anna-Lena 2088 0   0   Roklicer Heike 1743 44
2 45   Suchomelova Simona 1742 0   0 WFM Haussernot Cecile 2074 2
3 3   Rodionova Daria 2074 0   0   Rodriguez Manzaneda Irene 1734 46
4 47   Edilsultanova Zalina 1719 0   0 WCM Dordzhieva Dinara 2055 4
5 5 WFM Kisteneva Liza 2040 0   0   Rouffignac Marie 1715 48
6 49   Kahya Gizem 1705 0   0 WCM Gazikova Veronika 2033 6
7 7   Khomeriki Nino 2030 0   0   Kafetzi Angeliki 1687 50
8 51   Imanly Magrura 1670 0   0   Paramzina Anastasya 2021 8
9 9   Mammadova Narmin 1980 0   0   Shahbazyan Hasmik 1665 52
10 53   Semonaviciute Agne 1656 0   0 WFM Vasenina Anna 1978 10
11 11   Bluhm Sonja Maria 1977 0   0   Chepelnikova Maria 1655 54
12 55   Bohanesova Vendula 1653 0   0   Harazinska Ewa 1975 12
13 13 WCM Wozniak Mariola 1966 0   0   Kanakova Natalka 1652 56
14 57   Kubicka Anna 1642 0   0   Beinenson Katsiaryna 1946 14
15 15   Valieva Rufina 1928 0   0   Verstraeten Iris 1639 58
16 59   Dakhundaridze Nino 1635 0   0   Malatsilava Volha 1926 16
17 17   Dyakonova Ekaterina 1921 0   0   Kyrkjebo Marte B 1628 60
18 61   Temel Burcu Melis 1615 0   0 WCM Hojjatova Aydan 1920 18
19 19   Gueci Tea 1917 0   0   Kasapchuk Oleksandra 1604 62
20 63   Glapa Anna 1594 0   0   Malassagne Isabelle 1897 20
21 21   Janska Jitka 1892 0   0   Parhomenko Margarita 1591 64
22 65   Liscinska Jana 1589 0   0 WFM Sagadijeva Anna 1890 22
23 23   Dadello Aleksandra 1888 0   0   Meszarosova Eva 1580 66
24 67   Babic Tijana 1566 0   0   Vidic Teja 1888 24
25 25   Menzi Nezihe Ezgi 1876 0   0   Stallinger Vanessa 1550 68
26 69   Vangsgaard Freja 1550 0   0   Maslova Polina 1867 26
27 27   Santeramo Alessia 1867 0   0   Kyrkjebo Hanna B 1546 70
28 71   Dzurjaninova Hana 1544 0   0   Mokshanova Elizaveta 1859 28
29 29   Shapar Tatiana 1845 0   0   Pashkuridze Tamar 1538 72
30 73   Kubosova Hana 1517 0   0   Sucikova Svetlana 1843 30
31 31   Heinemann Josefine 1839 0   0   Kubosova Jana 1497 74
32 75   Beluska Tereza 1496 0   0 WCM Egorova Ayyyna 1833 32
33 33   Rakic Teodora 1832 0   0   Lesnic Galina 1490 76
34 77   Ruth Katarina 1483 0   0   Wu Min 1831 34
35 35   Bulmaga Elena 1809 0   0   Silva Mariana Sofia T 1461 78
36 79   Serpetsidaki Eva 1408 0   0   Vasova Maria 1804 36
37 37   Keetman Maaike 1802 0   0   Ajanovic Berina 1393 80
38 81   Hartingerova Martina 0 0   0   Jinely Tamar 1789 38
39 39   Pychova Nela 1786 0   0   Hearne Catherine 0 82
40 83   Mai Melina 0 0   0 WCM Dmochowska Agnieszka 1770 40
41 41   Fuskova Martina 1752 0   0   Petrosyan Hasmik 0 84
42 85   Tajovska Martina 0 0   0   Egyed Viktoria 1748 42
43 43   Lahav Michal 1744 0   0   Tuuri Julia 0 86
Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 1   Schnegg Anna-Lena 2088 0 1 - 0 0   Roklicer Heike 1743 44
2 45   Suchomelova Simona 1742 0 0 - 1 0 WFM Haussernot Cecile 2074 2
3 3   Rodionova Daria 2074 0 1 - 0 0   Rodriguez Manzaneda Irene 1734 46
4 47   Edilsultanova Zalina 1719 0 0 - 1 0 WCM Dordzhieva Dinara 2055 4
5 5 WFM Kisteneva Liza 2040 0 1 - 0 0   Rouffignac Marie 1715 48
6 49   Kahya Gizem 1705 0 ½ - ½ 0 WCM Gazikova Veronika 2033 6
7 7   Khomeriki Nino 2030 0 1 - 0 0   Kafetzi Angeliki 1687 50
8 51   Imanly Magrura 1670 0 0 - 1 0   Paramzina Anastasya 2021 8
9 9   Mammadova Narmin 1980 0 1 - 0 0   Shahbazyan Hasmik 1665 52
10 53   Semonaviciute Agne 1656 0 1 - 0 0 WFM Vasenina Anna 1978 10
11 11   Bluhm Sonja Maria 1977 0 1 - 0 0   Chepelnikova Maria 1655 54
12 55   Bohanesova Vendula 1653 0 0 - 1 0   Harazinska Ewa 1975 12
13 13 WCM Wozniak Mariola 1966 0 1 - 0 0   Kanakova Natalka 1652 56
14 57   Kubicka Anna 1642 0 0 - 1 0   Beinenson Katsiaryna 1946 14
15 15   Valieva Rufina 1928 0 1 - 0 0   Verstraeten Iris 1639 58
16 59   Dakhundaridze Nino 1635 0 0 - 1 0   Malatsilava Volha 1926 16
17 17   Dyakonova Ekaterina 1921 0 1 - 0 0   Kyrkjebo Marte B 1628 60
18 61   Temel Burcu Melis 1615 0 1 - 0 0 WCM Hojjatova Aydan 1920 18
19 19   Gueci Tea 1917 0 0 - 1 0   Kasapchuk Oleksandra 1604 62
20 63   Glapa Anna 1594 0 0 - 1 0   Malassagne Isabelle 1897 20
21 21   Janska Jitka 1892 0 1 - 0 0   Parhomenko Margarita 1591 64
22 65   Liscinska Jana 1589 0 1 - 0 0 WFM Sagadijeva Anna 1890 22
23 23   Dadello Aleksandra 1888 0 1 - 0 0   Meszarosova Eva 1580 66
24 67   Babic Tijana 1566 0 0 - 1 0   Vidic Teja 1888 24
25 25   Menzi Nezihe Ezgi 1876 0 1 - 0 0   Stallinger Vanessa 1550 68
26 69   Vangsgaard Freja 1550 0 0 - 1 0   Maslova Polina 1867 26
27 27   Santeramo Alessia 1867 0 ½ - ½ 0   Kyrkjebo Hanna B 1546 70
28 71   Dzurjaninova Hana 1544 0 0 - 1 0   Mokshanova Elizaveta 1859 28
29 29   Shapar Tatiana 1845 0 1 - 0 0   Pashkuridze Tamar 1538 72
30 73   Kubosova Hana 1517 0 0 - 1 0   Sucikova Svetlana 1843 30
31 31   Heinemann Josefine 1839 0 0 - 1 0   Kubosova Jana 1497 74
32 75   Beluska Tereza 1496 0 0 - 1 0 WCM Egorova Ayyyna 1833 32
33 33   Rakic Teodora 1832 0 1 - 0 0   Lesnic Galina 1490 76
34 77   Ruth Katarina 1483 0 ½ - ½ 0   Wu Min 1831 34
35 35   Bulmaga Elena 1809 0 1 - 0 0   Silva Mariana Sofia T 1461 78
36 79   Serpetsidaki Eva 1408 0 0 - 1 0   Vasova Maria 1804 36
37 37   Keetman Maaike 1802 0 1 - 0 0   Ajanovic Berina 1393 80
38 81   Hartingerova Martina 0 0 0 - 1 0   Jinely Tamar 1789 38
39 39   Pychova Nela 1786 0 1 - 0 0   Hearne Catherine 0 82
40 83   Mai Melina 0 0 0 - 1 0 WCM Dmochowska Agnieszka 1770 40
41 41   Fuskova Martina 1752 0 1 - 0 0   Petrosyan Hasmik 0 84
42 85   Tajovska Martina 0 0 0 - 1 0   Egyed Viktoria 1748 42
43 43   Lahav Michal 1744 0 1 - 0 0   Tuuri Julia 0 86
Rank SNo.   Name IRtg FED Pts ratP BH. BH. vict
1 1   Schnegg Anna-Lena 2088 AUT 1 0 0 0 1
  2 WFM Haussernot Cecile 2074 FRA 1 0 0 0 1
  3   Rodionova Daria 2074 RUS 1 0 0 0 1
  4 WCM Dordzhieva Dinara 2055 RUS 1 0 0 0 1
  5 WFM Kisteneva Liza 2040 RUS 1 0 0 0 1
  7   Khomeriki Nino 2030 GEO 1 0 0 0 1
  8   Paramzina Anastasya 2021 RUS 1 0 0 0 1
  9   Mammadova Narmin 1980 AZE 1 0 0 0 1
  11   Bluhm Sonja Maria 1977 GER 1 0 0 0 1
  12   Harazinska Ewa 1975 POL 1 0 0 0 1
  13 WCM Wozniak Mariola 1966 POL 1 0 0 0 1
  14   Beinenson Katsiaryna 1946 BLR 1 0 0 0 1
  15   Valieva Rufina 1928 RUS 1 0 0 0 1
  16   Malatsilava Volha 1926 BLR 1 0 0 0 1
  17   Dyakonova Ekaterina 1921 RUS 1 0 0 0 1
  20   Malassagne Isabelle 1897 FRA 1 0 0 0 1
  21   Janska Jitka 1892 CZE 1 0 0 0 1
  23   Dadello Aleksandra 1888 POL 1 0 0 0 1
  24   Vidic Teja 1888 SLO 1 0 0 0 1
  25   Menzi Nezihe Ezgi 1876 TUR 1 0 0 0 1
  26   Maslova Polina 1867 RUS 1 0 0 0 1
  28   Mokshanova Elizaveta 1859 RUS 1 0 0 0 1
  29   Shapar Tatiana 1845 RUS 1 0 0 0 1
  30   Sucikova Svetlana 1843 SVK 1 0 0 0 1
  32 WCM Egorova Ayyyna 1833 RUS 1 0 0 0 1
  33   Rakic Teodora 1832 SRB 1 0 0 0 1
  35   Bulmaga Elena 1809 ROU 1 0 0 0 1
  36   Vasova Maria 1804 BUL 1 0 0 0 1
  37   Keetman Maaike 1802 NED 1 0 0 0 1
  38   Jinely Tamar 1789 ISR 1 0 0 0 1
  39   Pychova Nela 1786 CZE 1 0 0 0 1
  40 WCM Dmochowska Agnieszka 1770 POL 1 0 0 0 1
  41   Fuskova Martina 1752 CZE 1 0 0 0 1
  42   Egyed Viktoria 1748 HUN 1 0 0 0 1
  43   Lahav Michal 1744 ISR 1 0 0 0 1
  53   Semonaviciute Agne 1656 LTU 1 0 0 0 1
  61   Temel Burcu Melis 1615 TUR 1 0 0 0 1
  62   Kasapchuk Oleksandra 1604 UKR 1 0 0 0 1
  65   Liscinska Jana 1589 SVK 1 0 0 0 1
  74   Kubosova Jana 1497 CZE 1 0 0 0 1
41 6 WCM Gazikova Veronika 2033 SVK ½ 0 0 ½ 0
  27   Santeramo Alessia 1867 ITA ½ 0 0 ½ 0
  34   Wu Min 1831 AUT ½ 0 0 ½ 0
  49   Kahya Gizem 1705 TUR ½ 0 0 ½ 0
  70   Kyrkjebo Hanna B 1546 NOR ½ 0 0 ½ 0
  77   Ruth Katarina 1483 SWE ½ 0 0 ½ 0
47 10 WFM Vasenina Anna 1978 RUS 0 0 0 1 0
  18 WCM Hojjatova Aydan 1920 AZE 0 0 0 1 0
  19   Gueci Tea 1917 ITA 0 0 0 1 0
  22 WFM Sagadijeva Anna 1890 EST 0 0 0 1 0
  31   Heinemann Josefine 1839 GER 0 0 0 1 0
  44   Roklicer Heike 1743 CRO 0 0 0 1 0
  45   Suchomelova Simona 1742 CZE 0 0 0 1 0
  46   Rodriguez Manzaneda Irene 1734 ESP 0 0 0 1 0
  47   Edilsultanova Zalina 1719 RUS 0 0 0 1 0
  48   Rouffignac Marie 1715 FRA 0 0 0 1 0
  50   Kafetzi Angeliki 1687 GRE 0 0 0 1 0
  51   Imanly Magrura 1670 AZE 0 0 0 1 0
  52   Shahbazyan Hasmik 1665 ARM 0 0 0 1 0
  54   Chepelnikova Maria 1655 RUS 0 0 0 1 0
  55   Bohanesova Vendula 1653 CZE 0 0 0 1 0
  56   Kanakova Natalka 1652 CZE 0 0 0 1 0
  57   Kubicka Anna 1642 POL 0 0 0 1 0
  58   Verstraeten Iris 1639 BEL 0 0 0 1 0
  59   Dakhundaridze Nino 1635 GEO 0 0 0 1 0
  60   Kyrkjebo Marte B 1628 NOR 0 0 0 1 0
  63   Glapa Anna 1594 POL 0 0 0 1 0
  64   Parhomenko Margarita 1591 LAT 0 0 0 1 0
  66   Meszarosova Eva 1580 SVK 0 0 0 1 0
  67   Babic Tijana 1566 BIH 0 0 0 1 0
  68   Stallinger Vanessa 1550 AUT 0 0 0 1 0
  69   Vangsgaard Freja 1550 DEN 0 0 0 1 0
  71   Dzurjaninova Hana 1544 SVK 0 0 0 1 0
  72   Pashkuridze Tamar 1538 GEO 0 0 0 1 0
  73   Kubosova Hana 1517 CZE 0 0 0 1 0
  75   Beluska Tereza 1496 CZE 0 0 0 1 0
  76   Lesnic Galina 1490 MDA 0 0 0 1 0
  78   Silva Mariana Sofia T 1461 POR 0 0 0 1 0
  79   Serpetsidaki Eva 1408 GRE 0 0 0 1 0
  80   Ajanovic Berina 1393 MNE 0 0 0 1 0
  81   Hartingerova Martina 0 CZE 0 0 0 1 0
  82   Hearne Catherine 0 IRL 0 0 0 1 0
  83   Mai Melina 0 CYP 0 0 0 1 0
  84   Petrosyan Hasmik 0 ARM 0 0 0 1 0
  85   Tajovska Martina 0 CZE 0 0 0 1 0
  86   Tuuri Julia 0 FIN 0 0 0 1 0