< European Youth Chess Championship 2012, Prague

Girls 10 - Round 2


Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 27   Urh Zala 1472 1 - 1   Tryapitsyna Maria 1841 1
2 2   Goltseva Ekaterina 1761 1 - 1   Lichii Elizaveta 1433 29
3 28   Szulc Zofia 1444 1 - 1 WFM Salimova Nurgyul 1753 3
4 4   Beshukova Alina 1752 1 - 1   De Ridder Camille 0 43
5 36   Bucur Denisa-Andreea 0 1 - 1 WCM Solozhenkina Elizaveta 1733 5
6 44   De Talance Berenice 0 1 - 1 WFM Antova Gabriela 1673 9
7 53   Heydarova Gulchin 0 1 - 1   Badzgaradze Elena 1643 11
8 12   Muha Magdalena 1639 1 - 1   Khanina Maria 0 54
9 68   Podgornova Anna 0 1 - 1   Gresova Zuzana 1631 13
10 14   Glebova Anastasia 1625 1 - 1   Samolyuk Antonina 0 72
11 76   Sharapova Chimita 0 1 - 1   Badelka Olga 1621 15
12 16   Nemcova Karin 1590 1 - 1   Sibajeva Marija 0 78
13 77   Shtypel Arisha 0 1 - 1   Kucharska Honorata 1587 17
14 18   Hereklioglu Sude 1586 1 - 1   Strukova Ksenia 0 84
15 79   Sidamonidze Anastasia 0 1 - 1   Shpanko Nadiia 1585 19
16 20 WCM Morvay Eszter 1572 1 - 1   Tomczak Marta 0 86
17 83   Stroganova Karina 0 1 - 1   Miklasova Emma 1569 21
18 87   Vaivade Liva 0 1 - 1   Okuyaz Duru 1547 23
19 24   Vilimova Julie 1505 1 - 1   Van Harten Eva 0 88
20 92   Zotova Anastasia 0 1 - 1   Swiech Joanna 1483 25
21 6   Shengeliya Anastasiya 1707 ½ - ½   Kulpa Zuzanna 0 56
22 10   Tryapitsyna Ekaterina 1671 ½ - ½   Simkunaite Gabija 0 80
23 34   Azamfirei Smaranda-Georgiana 0 ½ - ½   Heydarova Aytaj 0 52
24 85   Tomcikova Dominika 0 ½ - ½   Beglaryan Karine 0 35
25 91   Vuller Anastasia 0 ½ - ½   Chesmedjievska Emilija 0 39
26 81   Smbatyan Kristine 0 ½ - ½   Djermanovic Adrijana 0 45
27 57   Laurincova Kristyna 0 0 - 0   Peycheva Gergana 1700 7
28 8   Lengyel Andrea 1686 0 - 0   Liiv Kristiina 0 58
29 22   Ferkova Dominika 1549 0 - 0   Lupascu Diana-Elena 0 59
30 26   Bellahcene Meriem 1475 0 - 0   Maki-Uuro Klaara 0 60
31 30   Lopez Garcia Maria Pilar 1313 0 - 0   Markova Kristyna 0 61
32 63   Moenster Madita 0 0 - 0   Godart Clara 1269 31
33 32   Afanasyeva Alexandra 0 0 - 0   Milivojevic Masa 0 62
34 65   Olde Grete 0 0 - 0   Armero Martinez Nuria 0 33
35 67   Palma Maria 0 0 - 0   Chekletsova Darya 0 37
36 38   Chepelnikova Aglaya 0 0 - 0   Monteny Pascalle 0 64
37 40   Cohen Meytal 0 0 - 0   Ostrin Anat 0 66
38 69   Polomoshnova Mariya 0 0 - 0   Curosu Ana 0 41
39 42   Davidson Laura 0 0 - 0   Pribylova Sofie 0 70
40 46   Drastichova Anezka 0 0 - 0   Richterova Julie 0 71
41 47   Du Toit Stephanie 0 0 - 0   Santeramo Claudia 0 73
42 75   Schiopu Andreea-Alexandra 0 0 - 0   Esadze Tamar 0 48
43 49   Fairuzova Zulfiiya 0 0 - 0   Sarbu Adela 0 74
44 89   Vaskova Marie 0 0 - 0   Fonyak Marina 0 50
45 51   Granovskaya Ekaterina 0 0 - 0   Soyumez Ilayda 0 82
46 55   Kocourkova Klara 0 0 - 0   Voskresenskaya Marta 0 90
Bo. SNo.   Name FED Pts Res. Pts   Name FED SNo.
1 27   Urh Zala SLO 1 0 - 1 1   Tryapitsyna Maria RUS 1
2 2   Goltseva Ekaterina RUS 1 0 - 1 1   Lichii Elizaveta MDA 29
3 28   Szulc Zofia POL 1 0 - 1 1 WFM Salimova Nurgyul BUL 3
4 4   Beshukova Alina RUS 1 1 - 0 1   De Ridder Camille BEL 43
5 36   Bucur Denisa-Andreea ROU 1 0 - 1 1 WCM Solozhenkina Elizaveta RUS 5
6 44   De Talance Berenice FRA 1 0 - 1 1 WFM Antova Gabriela BUL 9
7 53   Heydarova Gulchin AZE 1 0 - 1 1   Badzgaradze Elena RUS 11
8 12   Muha Magdalena CRO 1 1 - 0 1   Khanina Maria RUS 54
9 68   Podgornova Anna RUS 1 1 - 0 1   Gresova Zuzana CZE 13
10 14   Glebova Anastasia RUS 1 ½ - ½ 1   Samolyuk Antonina UKR 72
11 76   Sharapova Chimita RUS 1 0 - 1 1   Badelka Olga BLR 15
12 16   Nemcova Karin CZE 1 0 - 1 1   Sibajeva Marija LTU 78
13 77   Shtypel Arisha RUS 1 0 - 1 1   Kucharska Honorata POL 17
14 18   Hereklioglu Sude TUR 1 ½ - ½ 1   Strukova Ksenia RUS 84
15 79   Sidamonidze Anastasia GEO 1 0 - 1 1   Shpanko Nadiia UKR 19
16 20 WCM Morvay Eszter SVK 1 1 - 0 1   Tomczak Marta POL 86
17 83   Stroganova Karina RUS 1 1 - 0 1   Miklasova Emma SVK 21
18 87   Vaivade Liva LAT 1 0 - 1 1   Okuyaz Duru TUR 23
19 24   Vilimova Julie CZE 1 1 - 0 1   Van Harten Eva NED 88
20 92   Zotova Anastasia RUS 1 1 - 0 1   Swiech Joanna POL 25
21 6   Shengeliya Anastasiya RUS ½ ½ - ½ ½   Kulpa Zuzanna POL 56
22 10   Tryapitsyna Ekaterina RUS ½ ½ - ½ ½   Simkunaite Gabija LTU 80
23 34   Azamfirei Smaranda-Georgiana ROU ½ 0 - 1 ½   Heydarova Aytaj AZE 52
24 85   Tomcikova Dominika SVK ½ 0 - 1 ½   Beglaryan Karine ARM 35
25 91   Vuller Anastasia ISR ½ 1 - 0 ½   Chesmedjievska Emilija MKD 39
26 81   Smbatyan Kristine ARM ½ 1 - 0 ½   Djermanovic Adrijana SRB 45
27 57   Laurincova Kristyna CZE 0 ½ - ½ 0   Peycheva Gergana BUL 7
28 8   Lengyel Andrea HUN 0 1 - 0 0   Liiv Kristiina EST 58
29 22   Ferkova Dominika SVK 0 1 - 0 0   Lupascu Diana-Elena ROU 59
30 26   Bellahcene Meriem FRA 0 1 - 0 0   Maki-Uuro Klaara FIN 60
31 30   Lopez Garcia Maria Pilar ESP 0 1 - 0 0   Markova Kristyna CZE 61
32 63   Moenster Madita GER 0 1 - 0 0   Godart Clara BEL 31
33 32   Afanasyeva Alexandra RUS 0 0 - 1 0   Milivojevic Masa SRB 62
34 65   Olde Grete EST 0 1 - 0 0   Armero Martinez Nuria ESP 33
35 67   Palma Maria ITA 0 0 - 1 0   Chekletsova Darya RUS 37
36 38   Chepelnikova Aglaya RUS 0 1 - 0 0   Monteny Pascalle NED 64
37 40   Cohen Meytal ENG 0 1 - 0 0   Ostrin Anat ISR 66
38 69   Polomoshnova Mariya RUS 0 1 - 0 0   Curosu Ana MDA 41
39 42   Davidson Laura ENG 0 1 - 0 0   Pribylova Sofie CZE 70
40 46   Drastichova Anezka CZE 0 0 - 1 0   Richterova Julie CZE 71
41 47   Du Toit Stephanie WLS 0 1 - 0 0   Santeramo Claudia ITA 73
42 75   Schiopu Andreea-Alexandra ROU 0 0 - 1 0   Esadze Tamar GEO 48
43 49   Fairuzova Zulfiiya RUS 0 ½ - ½ 0   Sarbu Adela ROU 74
44 89   Vaskova Marie CZE 0 0 - 1 0   Fonyak Marina RUS 50
45 51   Granovskaya Ekaterina RUS 0 0 - 1 0   Soyumez Ilayda TUR 82
46 55   Kocourkova Klara CZE 0 1 - 0 0   Voskresenskaya Marta RUS 90
Rank SNo.   Name IRtg FED Pts BH. BH. vict
1 1   Tryapitsyna Maria 1841 RUS 2 1 2 2
  4   Beshukova Alina 1752 RUS 2 1 2 2
  9 WFM Antova Gabriela 1673 BUL 2 1 2 2
  17   Kucharska Honorata 1587 POL 2 1 2 2
  19   Shpanko Nadiia 1585 UKR 2 1 2 2
  23   Okuyaz Duru 1547 TUR 2 1 2 2
  68   Podgornova Anna 0 RUS 2 1 2 2
  83   Stroganova Karina 0 RUS 2 1 2 2
9 3 WFM Salimova Nurgyul 1753 BUL 2 1 2
  11   Badzgaradze Elena 1643 RUS 2 1 2
11 5 WCM Solozhenkina Elizaveta 1733 RUS 2 1 1 2
  12   Muha Magdalena 1639 CRO 2 1 1 2
  15   Badelka Olga 1621 BLR 2 1 1 2
  20 WCM Morvay Eszter 1572 SVK 2 1 1 2
  24   Vilimova Julie 1505 CZE 2 1 1 2
  29   Lichii Elizaveta 1433 MDA 2 1 1 2
  78   Sibajeva Marija 0 LTU 2 1 1 2
  92   Zotova Anastasia 0 RUS 2 1 1 2
19 72   Samolyuk Antonina 0 UKR 1
  84   Strukova Ksenia 0 RUS 1
21 35   Beglaryan Karine 0 ARM 2 1
  81   Smbatyan Kristine 0 ARM 2 1
23 14   Glebova Anastasia 1625 RUS 1
  18   Hereklioglu Sude 1586 TUR 1
25 52   Heydarova Aytaj 0 AZE 1 1
26 91   Vuller Anastasia 0 ISR ½ 1 1
27 2   Goltseva Ekaterina 1761 RUS 1 2 3 1
  16   Nemcova Karin 1590 CZE 1 2 3 1
  25   Swiech Joanna 1483 POL 1 2 3 1
  36   Bucur Denisa-Andreea 0 ROU 1 2 3 1
  54   Khanina Maria 0 RUS 1 2 3 1
  76   Sharapova Chimita 0 RUS 1 2 3 1
  86   Tomczak Marta 0 POL 1 2 3 1
  88   Van Harten Eva 0 NED 1 2 3 1
35 28   Szulc Zofia 1444 POL 1 2 1
  53   Heydarova Gulchin 0 AZE 1 2 1
37 13   Gresova Zuzana 1631 CZE 1 2 2 1
  21   Miklasova Emma 1569 SVK 1 2 2 1
  22   Ferkova Dominika 1549 SVK 1 2 2 1
  27   Urh Zala 1472 SLO 1 2 2 1
  37   Chekletsova Darya 0 RUS 1 2 2 1
  43   De Ridder Camille 0 BEL 1 2 2 1
  44   De Talance Berenice 0 FRA 1 2 2 1
  47   Du Toit Stephanie 0 WLS 1 2 2 1
  50   Fonyak Marina 0 RUS 1 2 2 1
  55   Kocourkova Klara 0 CZE 1 2 2 1
  63   Moenster Madita 0 GER 1 2 2 1
  65   Olde Grete 0 EST 1 2 2 1
  69   Polomoshnova Mariya 0 RUS 1 2 2 1
  77   Shtypel Arisha 0 RUS 1 2 2 1
  79   Sidamonidze Anastasia 0 GEO 1 2 2 1
  87   Vaivade Liva 0 LAT 1 2 2 1
53 6   Shengeliya Anastasiya 1707 RUS 1 0
54 26   Bellahcene Meriem 1475 FRA 1 1
  38   Chepelnikova Aglaya 0 RUS 1 1
56 10   Tryapitsyna Ekaterina 1671 RUS 1 1 2 0
  56   Kulpa Zuzanna 0 POL 1 1 2 0
58 80   Simkunaite Gabija 0 LTU 1 1 0
59 8   Lengyel Andrea 1686 HUN 1 1 1 1
  30   Lopez Garcia Maria Pilar 1313 ESP 1 1 1 1
  40   Cohen Meytal 0 ENG 1 1 1 1
  42   Davidson Laura 0 ENG 1 1 1 1
  48   Esadze Tamar 0 GEO 1 1 1 1
  62   Milivojevic Masa 0 SRB 1 1 1 1
  71   Richterova Julie 0 CZE 1 1 1 1
  82   Soyumez Ilayda 0 TUR 1 1 1 1
67 49   Fairuzova Zulfiiya 0 RUS ½ 2 0
  57   Laurincova Kristyna 0 CZE ½ 2 0
69 45   Djermanovic Adrijana 0 SRB ½ 3 0
70 34   Azamfirei Smaranda-Georgiana 0 ROU ½ 0
71 39   Chesmedjievska Emilija 0 MKD ½ 2 0
  85   Tomcikova Dominika 0 SVK ½ 2 0
73 7   Peycheva Gergana 1700 BUL ½ 1 0
  74   Sarbu Adela 0 ROU ½ 1 0
75 32   Afanasyeva Alexandra 0 RUS 0 2 3 0
  46   Drastichova Anezka 0 CZE 0 2 3 0
  51   Granovskaya Ekaterina 0 RUS 0 2 3 0
  58   Liiv Kristiina 0 EST 0 2 3 0
  61   Markova Kristyna 0 CZE 0 2 3 0
  66   Ostrin Anat 0 ISR 0 2 3 0
  70   Pribylova Sofie 0 CZE 0 2 3 0
  75   Schiopu Andreea-Alexandra 0 ROU 0 2 3 0
83 60   Maki-Uuro Klaara 0 FIN 0 0
  64   Monteny Pascalle 0 NED 0 0
85 31   Godart Clara 1269 BEL 0 1 2 0
  33   Armero Martinez Nuria 0 ESP 0 1 2 0
  41   Curosu Ana 0 MDA 0 1 2 0
  59   Lupascu Diana-Elena 0 ROU 0 1 2 0
  67   Palma Maria 0 ITA 0 1 2 0
  73   Santeramo Claudia 0 ITA 0 1 2 0
  89   Vaskova Marie 0 CZE 0 1 2 0
  90   Voskresenskaya Marta 0 RUS 0 1 2 0