< European Youth Chess Championship 2012, Prague

Girls 10 - Round 1


Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 1   Tryapitsyna Maria 1841 0   0   Du Toit Stephanie 0 47
2 48   Esadze Tamar 0 0   0   Goltseva Ekaterina 1761 2
3 3 WFM Salimova Nurgyul 1753 0   0   Fairuzova Zulfiiya 0 49
4 50   Fonyak Marina 0 0   0   Beshukova Alina 1752 4
5 5 WCM Solozhenkina Elizaveta 1733 0   0   Granovskaya Ekaterina 0 51
6 52   Heydarova Aytaj 0 0   0   Shengeliya Anastasiya 1707 6
7 7   Peycheva Gergana 1700 0   0   Heydarova Gulchin 0 53
8 54   Khanina Maria 0 0   0   Lengyel Andrea 1686 8
9 9 WFM Antova Gabriela 1673 0   0   Kocourkova Klara 0 55
10 56   Kulpa Zuzanna 0 0   0   Tryapitsyna Ekaterina 1671 10
11 11   Badzgaradze Elena 1643 0   0   Laurincova Kristyna 0 57
12 58   Liiv Kristiina 0 0   0   Muha Magdalena 1639 12
13 13   Gresova Zuzana 1631 0   0   Lupascu Diana-Elena 0 59
14 60   Maki-Uuro Klaara 0 0   0   Glebova Anastasia 1625 14
15 15   Badelka Olga 1621 0   0   Markova Kristyna 0 61
16 62   Milivojevic Masa 0 0   0   Nemcova Karin 1590 16
17 17   Kucharska Honorata 1587 0   0   Moenster Madita 0 63
18 64   Monteny Pascalle 0 0   0   Hereklioglu Sude 1586 18
19 19   Shpanko Nadiia 1585 0   0   Olde Grete 0 65
20 66   Ostrin Anat 0 0   0 WCM Morvay Eszter 1572 20
21 21   Miklasova Emma 1569 0   0   Palma Maria 0 67
22 68   Podgornova Anna 0 0   0   Ferkova Dominika 1549 22
23 23   Okuyaz Duru 1547 0   0   Polomoshnova Mariya 0 69
24 70   Pribylova Sofie 0 0   0   Vilimova Julie 1505 24
25 25   Swiech Joanna 1483 0   0   Richterova Julie 0 71
26 72   Samolyuk Antonina 0 0   0   Bellahcene Meriem 1475 26
27 27   Urh Zala 1472 0   0   Santeramo Claudia 0 73
28 74   Sarbu Adela 0 0   0   Szulc Zofia 1444 28
29 29   Lichii Elizaveta 1433 0   0   Schiopu Andreea-Alexandra 0 75
30 76   Sharapova Chimita 0 0   0   Lopez Garcia Maria Pilar 1313 30
31 31   Godart Clara 1269 0   0   Shtypel Arisha 0 77
32 78   Sibajeva Marija 0 0   0   Afanasyeva Alexandra 0 32
33 33   Armero Martinez Nuria 0 0   0   Sidamonidze Anastasia 0 79
34 80   Simkunaite Gabija 0 0   0   Azamfirei Smaranda-Georgiana 0 34
35 35   Beglaryan Karine 0 0   0   Smbatyan Kristine 0 81
36 82   Soyumez Ilayda 0 0   0   Bucur Denisa-Andreea 0 36
37 37   Chekletsova Darya 0 0   0   Stroganova Karina 0 83
38 84   Strukova Ksenia 0 0   0   Chepelnikova Aglaya 0 38
39 39   Chesmedjievska Emilija 0 0   0   Tomcikova Dominika 0 85
40 86   Tomczak Marta 0 0   0   Cohen Meytal 0 40
41 41   Curosu Ana 0 0   0   Vaivade Liva 0 87
42 88   Van Harten Eva 0 0   0   Davidson Laura 0 42
43 43   De Ridder Camille 0 0   0   Vaskova Marie 0 89
44 90   Voskresenskaya Marta 0 0   0   De Talance Berenice 0 44
45 45   Djermanovic Adrijana 0 0   0   Vuller Anastasia 0 91
46 92   Zotova Anastasia 0 0   0   Drastichova Anezka 0 46
Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 1   Tryapitsyna Maria 1841 0 1 - 0 0   Du Toit Stephanie 0 47
2 48   Esadze Tamar 0 0 0 - 1 0   Goltseva Ekaterina 1761 2
3 3 WFM Salimova Nurgyul 1753 0 1 - 0 0   Fairuzova Zulfiiya 0 49
4 50   Fonyak Marina 0 0 0 - 1 0   Beshukova Alina 1752 4
5 5 WCM Solozhenkina Elizaveta 1733 0 1 - 0 0   Granovskaya Ekaterina 0 51
6 52   Heydarova Aytaj 0 0 ½ - ½ 0   Shengeliya Anastasiya 1707 6
7 7   Peycheva Gergana 1700 0 0 - 1 0   Heydarova Gulchin 0 53
8 54   Khanina Maria 0 0 1 - 0 0   Lengyel Andrea 1686 8
9 9 WFM Antova Gabriela 1673 0 1 - 0 0   Kocourkova Klara 0 55
10 56   Kulpa Zuzanna 0 0 ½ - ½ 0   Tryapitsyna Ekaterina 1671 10
11 11   Badzgaradze Elena 1643 0 1 - 0 0   Laurincova Kristyna 0 57
12 58   Liiv Kristiina 0 0 0 - 1 0   Muha Magdalena 1639 12
13 13   Gresova Zuzana 1631 0 1 - 0 0   Lupascu Diana-Elena 0 59
14 60   Maki-Uuro Klaara 0 0 0 - 1 0   Glebova Anastasia 1625 14
15 15   Badelka Olga 1621 0 1 - 0 0   Markova Kristyna 0 61
16 62   Milivojevic Masa 0 0 0 - 1 0   Nemcova Karin 1590 16
17 17   Kucharska Honorata 1587 0 1 - 0 0   Moenster Madita 0 63
18 64   Monteny Pascalle 0 0 0 - 1 0   Hereklioglu Sude 1586 18
19 19   Shpanko Nadiia 1585 0 1 - 0 0   Olde Grete 0 65
20 66   Ostrin Anat 0 0 0 - 1 0 WCM Morvay Eszter 1572 20
21 21   Miklasova Emma 1569 0 1 - 0 0   Palma Maria 0 67
22 68   Podgornova Anna 0 0 1 - 0 0   Ferkova Dominika 1549 22
23 23   Okuyaz Duru 1547 0 1 - 0 0   Polomoshnova Mariya 0 69
24 70   Pribylova Sofie 0 0 0 - 1 0   Vilimova Julie 1505 24
25 25   Swiech Joanna 1483 0 1 - 0 0   Richterova Julie 0 71
26 72   Samolyuk Antonina 0 0 1 - 0 0   Bellahcene Meriem 1475 26
27 27   Urh Zala 1472 0 1 - 0 0   Santeramo Claudia 0 73
28 74   Sarbu Adela 0 0 0 - 1 0   Szulc Zofia 1444 28
29 29   Lichii Elizaveta 1433 0 1 - 0 0   Schiopu Andreea-Alexandra 0 75
30 76   Sharapova Chimita 0 0 1 - 0 0   Lopez Garcia Maria Pilar 1313 30
31 31   Godart Clara 1269 0 0 - 1 0   Shtypel Arisha 0 77
32 78   Sibajeva Marija 0 0 1 - 0 0   Afanasyeva Alexandra 0 32
33 33   Armero Martinez Nuria 0 0 0 - 1 0   Sidamonidze Anastasia 0 79
34 80   Simkunaite Gabija 0 0 ½ - ½ 0   Azamfirei Smaranda-Georgiana 0 34
35 35   Beglaryan Karine 0 0 ½ - ½ 0   Smbatyan Kristine 0 81
36 82   Soyumez Ilayda 0 0 0 - 1 0   Bucur Denisa-Andreea 0 36
37 37   Chekletsova Darya 0 0 0 - 1 0   Stroganova Karina 0 83
38 84   Strukova Ksenia 0 0 1 - 0 0   Chepelnikova Aglaya 0 38
39 39   Chesmedjievska Emilija 0 0 ½ - ½ 0   Tomcikova Dominika 0 85
40 86   Tomczak Marta 0 0 1 - 0 0   Cohen Meytal 0 40
41 41   Curosu Ana 0 0 0 - 1 0   Vaivade Liva 0 87
42 88   Van Harten Eva 0 0 1 - 0 0   Davidson Laura 0 42
43 43   De Ridder Camille 0 0 1 - 0 0   Vaskova Marie 0 89
44 90   Voskresenskaya Marta 0 0 0 - 1 0   De Talance Berenice 0 44
45 45   Djermanovic Adrijana 0 0 ½ - ½ 0   Vuller Anastasia 0 91
46 92   Zotova Anastasia 0 0 1 - 0 0   Drastichova Anezka 0 46
Rank SNo.   Name IRtg FED Pts BH. BH. vict
1 1   Tryapitsyna Maria 1841 RUS 1 0 0 1
  2   Goltseva Ekaterina 1761 RUS 1 0 0 1
  3 WFM Salimova Nurgyul 1753 BUL 1 0 0 1
  4   Beshukova Alina 1752 RUS 1 0 0 1
  5 WCM Solozhenkina Elizaveta 1733 RUS 1 0 0 1
  9 WFM Antova Gabriela 1673 BUL 1 0 0 1
  11   Badzgaradze Elena 1643 RUS 1 0 0 1
  12   Muha Magdalena 1639 CRO 1 0 0 1
  13   Gresova Zuzana 1631 CZE 1 0 0 1
  14   Glebova Anastasia 1625 RUS 1 0 0 1
  15   Badelka Olga 1621 BLR 1 0 0 1
  16   Nemcova Karin 1590 CZE 1 0 0 1
  17   Kucharska Honorata 1587 POL 1 0 0 1
  18   Hereklioglu Sude 1586 TUR 1 0 0 1
  19   Shpanko Nadiia 1585 UKR 1 0 0 1
  20 WCM Morvay Eszter 1572 SVK 1 0 0 1
  21   Miklasova Emma 1569 SVK 1 0 0 1
  23   Okuyaz Duru 1547 TUR 1 0 0 1
  24   Vilimova Julie 1505 CZE 1 0 0 1
  25   Swiech Joanna 1483 POL 1 0 0 1
  27   Urh Zala 1472 SLO 1 0 0 1
  28   Szulc Zofia 1444 POL 1 0 0 1
  29   Lichii Elizaveta 1433 MDA 1 0 0 1
  36   Bucur Denisa-Andreea 0 ROU 1 0 0 1
  43   De Ridder Camille 0 BEL 1 0 0 1
  44   De Talance Berenice 0 FRA 1 0 0 1
  53   Heydarova Gulchin 0 AZE 1 0 0 1
  54   Khanina Maria 0 RUS 1 0 0 1
  68   Podgornova Anna 0 RUS 1 0 0 1
  72   Samolyuk Antonina 0 UKR 1 0 0 1
  76   Sharapova Chimita 0 RUS 1 0 0 1
  77   Shtypel Arisha 0 RUS 1 0 0 1
  78   Sibajeva Marija 0 LTU 1 0 0 1
  79   Sidamonidze Anastasia 0 GEO 1 0 0 1
  83   Stroganova Karina 0 RUS 1 0 0 1
  84   Strukova Ksenia 0 RUS 1 0 0 1
  86   Tomczak Marta 0 POL 1 0 0 1
  87   Vaivade Liva 0 LAT 1 0 0 1
  88   Van Harten Eva 0 NED 1 0 0 1
  92   Zotova Anastasia 0 RUS 1 0 0 1
41 6   Shengeliya Anastasiya 1707 RUS ½ 0 ½ 0
  10   Tryapitsyna Ekaterina 1671 RUS ½ 0 ½ 0
  34   Azamfirei Smaranda-Georgiana 0 ROU ½ 0 ½ 0
  35   Beglaryan Karine 0 ARM ½ 0 ½ 0
  39   Chesmedjievska Emilija 0 MKD ½ 0 ½ 0
  45   Djermanovic Adrijana 0 SRB ½ 0 ½ 0
  52   Heydarova Aytaj 0 AZE ½ 0 ½ 0
  56   Kulpa Zuzanna 0 POL ½ 0 ½ 0
  80   Simkunaite Gabija 0 LTU ½ 0 ½ 0
  81   Smbatyan Kristine 0 ARM ½ 0 ½ 0
  85   Tomcikova Dominika 0 SVK ½ 0 ½ 0
  91   Vuller Anastasia 0 ISR ½ 0 ½ 0
53 7   Peycheva Gergana 1700 BUL 0 0 1 0
  8   Lengyel Andrea 1686 HUN 0 0 1 0
  22   Ferkova Dominika 1549 SVK 0 0 1 0
  26   Bellahcene Meriem 1475 FRA 0 0 1 0
  30   Lopez Garcia Maria Pilar 1313 ESP 0 0 1 0
  31   Godart Clara 1269 BEL 0 0 1 0
  32   Afanasyeva Alexandra 0 RUS 0 0 1 0
  33   Armero Martinez Nuria 0 ESP 0 0 1 0
  37   Chekletsova Darya 0 RUS 0 0 1 0
  38   Chepelnikova Aglaya 0 RUS 0 0 1 0
  40   Cohen Meytal 0 ENG 0 0 1 0
  41   Curosu Ana 0 MDA 0 0 1 0
  42   Davidson Laura 0 ENG 0 0 1 0
  46   Drastichova Anezka 0 CZE 0 0 1 0
  47   Du Toit Stephanie 0 WLS 0 0 1 0
  48   Esadze Tamar 0 GEO 0 0 1 0
  49   Fairuzova Zulfiiya 0 RUS 0 0 1 0
  50   Fonyak Marina 0 RUS 0 0 1 0
  51   Granovskaya Ekaterina 0 RUS 0 0 1 0
  55   Kocourkova Klara 0 CZE 0 0 1 0
  57   Laurincova Kristyna 0 CZE 0 0 1 0
  58   Liiv Kristiina 0 EST 0 0 1 0
  59   Lupascu Diana-Elena 0 ROU 0 0 1 0
  60   Maki-Uuro Klaara 0 FIN 0 0 1 0
  61   Markova Kristyna 0 CZE 0 0 1 0
  62   Milivojevic Masa 0 SRB 0 0 1 0
  63   Moenster Madita 0 GER 0 0 1 0
  64   Monteny Pascalle 0 NED 0 0 1 0
  65   Olde Grete 0 EST 0 0 1 0
  66   Ostrin Anat 0 ISR 0 0 1 0
  67   Palma Maria 0 ITA 0 0 1 0
  69   Polomoshnova Mariya 0 RUS 0 0 1 0
  70   Pribylova Sofie 0 CZE 0 0 1 0
  71   Richterova Julie 0 CZE 0 0 1 0
  73   Santeramo Claudia 0 ITA 0 0 1 0
  74   Sarbu Adela 0 ROU 0 0 1 0
  75   Schiopu Andreea-Alexandra 0 ROU 0 0 1 0
  82   Soyumez Ilayda 0 TUR 0 0 1 0
  89   Vaskova Marie 0 CZE 0 0 1 0
  90   Voskresenskaya Marta 0 RUS 0 0 1 0