< European Youth Chess Championship 2012, Prague

Boys 14 - Round 2


Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 47   Melnikov Egor 2033 1 - 1 IM Artemiev Vladislav 2476 1
2 2 FM Duda Jan-Krzysztof 2411 1 - 1   Percivaldi Martin 2024 51
3 48   Winiarski Mikolaj 2031 1 - 1 FM Bellahcene Bilel 2390 3
4 4 FM Sanal Vahap 2387 1 - 1   Ptacek Tomas 2019 53
5 50   Ladopoulos Dimitrios 2027 1 - 1 FM Ali Marandi Cemil Can 2362 5
6 6 FM Korpa Bence 2317 1 - 1   Dvorak Adam 2008 55
7 52   Rydl Jiri 2021 1 - 1   Vavulin Maksim 2292 7
8 8   Petrosyan Manuel 2286 1 - 1   Petr Jan 2001 59
9 58   Morozov Nichita 2002 1 - 1   Paravyan David 2271 9
10 10   Kozionov Kirill 2257 1 - 1   Kovalev Egor 1992 61
11 60   Puskar Peter 1998 1 - 1   Minko Vladimir 2257 11
12 62   Petrov Vladimir Sergeev 1991 1 - 1   Khanin Semen 2220 13
13 14   Gajek Radoslaw 2200 1 - 1   Abramciuc Marius 1990 63
14 20 FM Shtembuliak Evgeny 2153 1 - 1   Marek Matyas 1975 65
15 64   Murphy Conor E 1976 1 - 1   Blahynka Martin 2145 21
16 66   Maslov Ivan 1975 1 - 1   Popov Andrey 2130 23
17 24   Tarasov Alexandr 2124 1 - 1   Striechman Orri 1969 67
18 68   Kratochvil Vit 98 1962 1 - 1   Kudelya Igor 2120 25
19 26   Grigorian Spartak 2118 1 - 1   Taylor Adam C 1962 69
20 82   Nikolovski Nikola 1917 1 - 1   Sheremet Anton 2114 27
21 85   Aleksanyan Gor 1907 1 - 1   Pak Alexander 2104 29
22 87   Aleksanyan Hrant 1898 1 - 1   Pulpan Jakub 2087 31
23 32   Rudakov Aleksandr 2086 1 - 1   Tomczak Mikolaj 1901 86
24 34   Sibashvili Giorgi 2073 1 - 1   Sirosh Ilja 1889 88
25 89   Utnasanov Adyan 1882 1 - 1   Foniak Ivan 2067 37
26 38   Plenca Jadranko 2061 1 - 1   Havelka Josef 1856 98
27 40   Suarez Gomez Julio 2057 1 - 1   Kiss Balint 1840 100
28 103   Miknevicius Laurynas 1830 1 - 1   Haria Ravi 2054 41
29 127   Skorepa Jakub 1680 1 - 1   Garriga Cazorla Pere 2043 43
30 44   Vetrov Gleb 2043 1 - 1   Kostka Vit 1820 106
31 141   Theocharous Stelios 0 1 - 1   Goldobin Aleksei 2041 45
32 46   Snihur Piotr 2038 1 - 1   Shiatis Rohan 0 140
33 22   Dolana Andrei-Theodor 2136 ½ - ½   Vangsgaard Bjarke 1780 112
34 109   Zeman Radek 1794 ½ - ½   Markoja Boris 2070 35
35 119   Hadzialic Benjamin 1745 ½ - ½   Tokranovs Dmitrijs 2060 39
36 42   Johannesson Oliver 2047 ½ - ½   Lappalainen Matias 1870 92
37 105   Valkama Eero 1827 ½ - ½   Afanaskin Igor 2029 49
38 54   Chekletsov Ilya 2018 ½ - ½   Erdogan Anil Berk 1681 126
39 56   Malhotra Tarun 2005 ½ - ½   Lukic Lazar 1692 124
40 12   Van Foreest Jorden 2225 0 - 0   Ucles Lirola Moises 1857 97
41 99   Tsoi Leo Z 1849 0 - 0   Stremavicius Titas 2195 15
42 16   Huber Martin Christian 2185 0 - 0   Abbasov Zaur 1839 101
43 107   Ramacker Quinten 1805 0 - 0   Msellek Ilyass 2173 17
44 18   Sadikhov Ulvi 2171 0 - 0   Bulgurlu Okan 1839 102
45 111   Yaver Faik Emre 1782 0 - 0   Savenkov Konstantin 2162 19
46 28   Mamedov Elmin 2105 0 - 0   Radulescu Vlad-Alexandru 1830 104
47 30   Bakhmatsky Vladislav 2101 0 - 0   Kula Dominik 1794 108
48 113   Darnell Anton 1763 0 - 0   Christiansen Johan-Sebastian 2073 33
49 36   Santos Ruiz Miguel 2069 0 - 0   Manfroi Andrea 1786 110
50 115   Simo Marian 1760 0 - 0   Musiienko Danylo 2004 57
51 70   Kavon Rastislav 1959 0 - 0   Martins Guilherme Pires Tavare 1761 114
52 71   O`Donnell Conor 1955 0 - 0   Schweighoffer Martin 1756 116
53 117   Suleymanli Ramazan 1750 0 - 0   Shahaliyev Ismayil 1954 72
54 73   Portela Peleteiro Alberto 1953 0 - 0   Thorgeirsson Jon Kristinn 1747 118
55 121   Spiridonov Mikhail 1720 0 - 0   Monteriano Eran 1947 74
56 75   Spacek Oliver 1945 0 - 0   Cesenek Jan 1736 120
57 123   Svoboda Filip 1706 0 - 0   Tuerlinckx Ben 1938 76
58 77   Gerlagh Joris 1930 0 - 0   Lopez Popov Ivan 1719 122
59 125   Bares Jachym 1684 0 - 0   Zubkov Vsevolod 1928 78
60 79   Rajkovic Mladen 1926 0 - 0   Inan Canberk 1673 128
61 129   Truksa Vaclav 1673 0 - 0   Voloshin Pavel 1922 80
62 81   Molnar Erno 1919 0 - 0   Cavadas Francisco 1649 130
63 83   Miculka David 1915 0 - 0   Sorin Ilya 1575 132
64 131   Cach Jakub 1596 0 - 0   Kravec Patrik 1910 84
65 133   Liebert Erwin 1566 0 - 0   Chistiakov Mihail 1879 90
66 91   Guerra Arrocha Daniel 1872 0 - 0   Bennett Owen 0 134
67 93   Lopatik Nikita 1869 0 - 0   Bond Alexander 0 136
68 135   Bennett Rhys 0 0 - 0   Balaji Ananthanarayanan 1859 94
69 95   Jablonicky Martin 1858 0 - 0   Jacobsson Ludvig 0 138
70 137   Evans Nicholas Thomas 0 0 - 0   Gavrilov Mikhail 1857 96
  139   Kapetanos Konstantinos 0 0 - -     Bye 0  
Bo. SNo.   Name FED Pts Res. Pts   Name FED SNo.
1 47   Melnikov Egor RUS 1 0 - 1 1 IM Artemiev Vladislav RUS 1
2 2 FM Duda Jan-Krzysztof POL 1 1 - 0 1   Percivaldi Martin DEN 51
3 48   Winiarski Mikolaj POL 1 0 - 1 1 FM Bellahcene Bilel FRA 3
4 4 FM Sanal Vahap TUR 1 1 - 0 1   Ptacek Tomas CZE 53
5 50   Ladopoulos Dimitrios GRE 1 0 - 1 1 FM Ali Marandi Cemil Can TUR 5
6 6 FM Korpa Bence HUN 1 1 - 0 1   Dvorak Adam CZE 55
7 52   Rydl Jiri CZE 1 0 - 1 1   Vavulin Maksim RUS 7
8 8   Petrosyan Manuel ARM 1 1 - 0 1   Petr Jan CZE 59
9 58   Morozov Nichita MDA 1 0 - 1 1   Paravyan David RUS 9
10 10   Kozionov Kirill RUS 1 0 - 1 1   Kovalev Egor RUS 61
11 60   Puskar Peter SVK 1 0 - 1 1   Minko Vladimir RUS 11
12 62   Petrov Vladimir Sergeev BUL 1 1 - 0 1   Khanin Semen RUS 13
13 14   Gajek Radoslaw POL 1 1 - 0 1   Abramciuc Marius MDA 63
14 20 FM Shtembuliak Evgeny UKR 1 1 - 0 1   Marek Matyas CZE 65
15 64   Murphy Conor E ENG 1 ½ - ½ 1   Blahynka Martin CZE 21
16 66   Maslov Ivan RUS 1 0 - 1 1   Popov Andrey RUS 23
17 24   Tarasov Alexandr RUS 1 1 - 0 1   Striechman Orri ISR 67
18 68   Kratochvil Vit 98 CZE 1 0 - 1 1   Kudelya Igor RUS 25
19 26   Grigorian Spartak GER 1 1 - 0 1   Taylor Adam C ENG 69
20 82   Nikolovski Nikola MKD 1 ½ - ½ 1   Sheremet Anton BLR 27
21 85   Aleksanyan Gor ARM 1 0 - 1 1   Pak Alexander RUS 29
22 87   Aleksanyan Hrant ARM 1 1 - 0 1   Pulpan Jakub CZE 31
23 32   Rudakov Aleksandr RUS 1 0 - 1 1   Tomczak Mikolaj POL 86
24 34   Sibashvili Giorgi GEO 1 1 - 0 1   Sirosh Ilja EST 88
25 89   Utnasanov Adyan RUS 1 0 - 1 1   Foniak Ivan RUS 37
26 38   Plenca Jadranko CRO 1 1 - 0 1   Havelka Josef CZE 98
27 40   Suarez Gomez Julio ESP 1 1 - 0 1   Kiss Balint AUT 100
28 103   Miknevicius Laurynas LTU 1 1 - 0 1   Haria Ravi ENG 41
29 127   Skorepa Jakub CZE 1 0 - 1 1   Garriga Cazorla Pere ESP 43
30 44   Vetrov Gleb RUS 1 1 - 0 1   Kostka Vit CZE 106
31 141   Theocharous Stelios CYP 1 0 - 1 1   Goldobin Aleksei RUS 45
32 46   Snihur Piotr POL 1 1 - 0 1   Shiatis Rohan ENG 140
33 22   Dolana Andrei-Theodor ROU ½ 1 - 0 ½   Vangsgaard Bjarke DEN 112
34 109   Zeman Radek CZE ½ ½ - ½ ½   Markoja Boris SLO 35
35 119   Hadzialic Benjamin BIH ½ 0 - 1 ½   Tokranovs Dmitrijs LAT 39
36 42   Johannesson Oliver ISL ½ 0 - 1 ½   Lappalainen Matias FIN 92
37 105   Valkama Eero FIN ½ 1 - 0 ½   Afanaskin Igor RUS 49
38 54   Chekletsov Ilya RUS ½ ½ - ½ ½   Erdogan Anil Berk TUR 126
39 56   Malhotra Tarun ENG ½ ½ - ½ ½   Lukic Lazar MNE 124
40 12   Van Foreest Jorden NED 0 1 - 0 0   Ucles Lirola Moises ESP 97
41 99   Tsoi Leo Z ENG 0 0 - 1 0   Stremavicius Titas LTU 15
42 16   Huber Martin Christian AUT 0 1 - 0 0   Abbasov Zaur AZE 101
43 107   Ramacker Quinten BEL 0 0 - 1 0   Msellek Ilyass FRA 17
44 18   Sadikhov Ulvi AZE 0 1 - 0 0   Bulgurlu Okan TUR 102
45 111   Yaver Faik Emre TUR 0 1 - 0 0   Savenkov Konstantin RUS 19
46 28   Mamedov Elmin RUS 0 0 - 1 0   Radulescu Vlad-Alexandru ROU 104
47 30   Bakhmatsky Vladislav UKR 0 1 - 0 0   Kula Dominik CZE 108
48 113   Darnell Anton SWE 0 0 - 1 0   Christiansen Johan-Sebastian NOR 33
49 36   Santos Ruiz Miguel ESP 0 1 - 0 0   Manfroi Andrea ITA 110
50 115   Simo Marian SVK 0 ½ - ½ 0   Musiienko Danylo UKR 57
51 70   Kavon Rastislav SVK 0 ½ - ½ 0   Martins Guilherme Pires Tavare POR 114
52 71   O`Donnell Conor IRL 0 0 - 1 0   Schweighoffer Martin SUI 116
53 117   Suleymanli Ramazan AZE 0 ½ - ½ 0   Shahaliyev Ismayil AZE 72
54 73   Portela Peleteiro Alberto ESP 0 1 - 0 0   Thorgeirsson Jon Kristinn ISL 118
55 121   Spiridonov Mikhail RUS 0 0 - 1 0   Monteriano Eran ISR 74
56 75   Spacek Oliver SVK 0 ½ - ½ 0   Cesenek Jan CZE 120
57 123   Svoboda Filip CZE 0 ½ - ½ 0   Tuerlinckx Ben BEL 76
58 77   Gerlagh Joris NED 0 ½ - ½ 0   Lopez Popov Ivan LUX 122
59 125   Bares Jachym CZE 0 ½ - ½ 0   Zubkov Vsevolod RUS 78
60 79   Rajkovic Mladen SRB 0 1 - 0 0   Inan Canberk TUR 128
61 129   Truksa Vaclav CZE 0 0 - 1 0   Voloshin Pavel RUS 80
62 81   Molnar Erno SVK 0 1 - 0 0   Cavadas Francisco POR 130
63 83   Miculka David CZE 0 0 - 1 0   Sorin Ilya RUS 132
64 131   Cach Jakub CZE 0 1 - 0 0   Kravec Patrik SVK 84
65 133   Liebert Erwin EST 0 1 - 0 0   Chistiakov Mihail RUS 90
66 91   Guerra Arrocha Daniel ESP 0 1 - 0 0   Bennett Owen WLS 134
67 93   Lopatik Nikita BLR 0 1 - 0 0   Bond Alexander SCO 136
68 135   Bennett Rhys WLS 0 0 - 1 0   Balaji Ananthanarayanan ENG 94
69 95   Jablonicky Martin SVK 0 1 - 0 0   Jacobsson Ludvig SWE 138
70 137   Evans Nicholas Thomas WLS 0 ½ - ½ 0   Gavrilov Mikhail RUS 96
  139   Kapetanos Konstantinos CYP 0 1 - -     Bye    
Rank SNo.   Name IRtg FED Pts ratP BH. BH. vict
1 3 FM Bellahcene Bilel 2390 FRA 2 0 1 2 2
  4 FM Sanal Vahap 2387 TUR 2 0 1 2 2
  9   Paravyan David 2271 RUS 2 0 1 2 2
  11   Minko Vladimir 2257 RUS 2 0 1 2 2
  23   Popov Andrey 2130 RUS 2 0 1 2 2
  24   Tarasov Alexandr 2124 RUS 2 0 1 2 2
  25   Kudelya Igor 2120 RUS 2 0 1 2 2
  34   Sibashvili Giorgi 2073 GEO 2 0 1 2 2
  46   Snihur Piotr 2038 POL 2 0 1 2 2
  61   Kovalev Egor 1992 RUS 2 0 1 2 2
  62   Petrov Vladimir Sergeev 1991 BUL 2 0 1 2 2
  86   Tomczak Mikolaj 1901 POL 2 0 1 2 2
  87   Aleksanyan Hrant 1898 ARM 2 0 1 2 2
  103   Miknevicius Laurynas 1830 LTU 2 0 1 2 2
15 2 FM Duda Jan-Krzysztof 2411 POL 2 0 1 2
  5 FM Ali Marandi Cemil Can 2362 TUR 2 0 1 2
  6 FM Korpa Bence 2317 HUN 2 0 1 2
  7   Vavulin Maksim 2292 RUS 2 0 1 2
  8   Petrosyan Manuel 2286 ARM 2 0 1 2
  26   Grigorian Spartak 2118 GER 2 0 1 2
  44   Vetrov Gleb 2043 RUS 2 0 1 2
22 1 IM Artemiev Vladislav 2476 RUS 2 0 1 1 2
  14   Gajek Radoslaw 2200 POL 2 0 1 1 2
  20 FM Shtembuliak Evgeny 2153 UKR 2 0 1 1 2
  29   Pak Alexander 2104 RUS 2 0 1 1 2
  37   Foniak Ivan 2067 RUS 2 0 1 1 2
  38   Plenca Jadranko 2061 CRO 2 0 1 1 2
  40   Suarez Gomez Julio 2057 ESP 2 0 1 1 2
  43   Garriga Cazorla Pere 2043 ESP 2 0 1 1 2
30 45   Goldobin Aleksei 2041 RUS 2 0 ½ 1 2
31 21   Blahynka Martin 2145 CZE 0 1
  82   Nikolovski Nikola 1917 MKD 0 1
33 22   Dolana Andrei-Theodor 2136 ROU 0 2 1
  92   Lappalainen Matias 1870 FIN 0 2 1
35 27   Sheremet Anton 2114 BLR 0 1
  64   Murphy Conor E 1976 ENG 0 1
37 39   Tokranovs Dmitrijs 2060 LAT 0 1 1
  105   Valkama Eero 1827 FIN 0 1 1
39 10   Kozionov Kirill 2257 RUS 1 0 2 3 1
  41   Haria Ravi 2054 ENG 1 0 2 3 1
  63   Abramciuc Marius 1990 MDA 1 0 2 3 1
  85   Aleksanyan Gor 1907 ARM 1 0 2 3 1
  88   Sirosh Ilja 1889 EST 1 0 2 3 1
  100   Kiss Balint 1840 AUT 1 0 2 3 1
  106   Kostka Vit 1820 CZE 1 0 2 3 1
46 47   Melnikov Egor 2033 RUS 1 0 2 1
  50   Ladopoulos Dimitrios 2027 GRE 1 0 2 1
  52   Rydl Jiri 2021 CZE 1 0 2 1
  53   Ptacek Tomas 2019 CZE 1 0 2 1
  55   Dvorak Adam 2008 CZE 1 0 2 1
  67   Striechman Orri 1969 ISR 1 0 2 1
  69   Taylor Adam C 1962 ENG 1 0 2 1
  127   Skorepa Jakub 1680 CZE 1 0 2 1
  140   Shiatis Rohan 0 ENG 1 0 2 1
55 141   Theocharous Stelios 0 CYP 1 0 2 0
56 13   Khanin Semen 2220 RUS 1 0 2 2 1
  16   Huber Martin Christian 2185 AUT 1 0 2 2 1
  17   Msellek Ilyass 2173 FRA 1 0 2 2 1
  31   Pulpan Jakub 2087 CZE 1 0 2 2 1
  32   Rudakov Aleksandr 2086 RUS 1 0 2 2 1
  33   Christiansen Johan-Sebastian 2073 NOR 1 0 2 2 1
  48   Winiarski Mikolaj 2031 POL 1 0 2 2 1
  51   Percivaldi Martin 2024 DEN 1 0 2 2 1
  58   Morozov Nichita 2002 MDA 1 0 2 2 1
  59   Petr Jan 2001 CZE 1 0 2 2 1
  60   Puskar Peter 1998 SVK 1 0 2 2 1
  65   Marek Matyas 1975 CZE 1 0 2 2 1
  66   Maslov Ivan 1975 RUS 1 0 2 2 1
  68   Kratochvil Vit 98 1962 CZE 1 0 2 2 1
  73   Portela Peleteiro Alberto 1953 ESP 1 0 2 2 1
  74   Monteriano Eran 1947 ISR 1 0 2 2 1
  79   Rajkovic Mladen 1926 SRB 1 0 2 2 1
  81   Molnar Erno 1919 SVK 1 0 2 2 1
  89   Utnasanov Adyan 1882 RUS 1 0 2 2 1
  93   Lopatik Nikita 1869 BLR 1 0 2 2 1
  94   Balaji Ananthanarayanan 1859 ENG 1 0 2 2 1
  95   Jablonicky Martin 1858 SVK 1 0 2 2 1
  98   Havelka Josef 1856 CZE 1 0 2 2 1
  104   Radulescu Vlad-Alexandru 1830 ROU 1 0 2 2 1
  116   Schweighoffer Martin 1756 SUI 1 0 2 2 1
  131   Cach Jakub 1596 CZE 1 0 2 2 1
  132   Sorin Ilya 1575 RUS 1 0 2 2 1
83 35   Markoja Boris 2070 SLO 1 0 0
  109   Zeman Radek 1794 CZE 1 0 0
85 12   Van Foreest Jorden 2225 NED 1 0 1
  91   Guerra Arrocha Daniel 1872 ESP 1 0 1
87 54   Chekletsov Ilya 2018 RUS 1 0 1 2 0
  56   Malhotra Tarun 2005 ENG 1 0 1 2 0
  124   Lukic Lazar 1692 MNE 1 0 1 2 0
  126   Erdogan Anil Berk 1681 TUR 1 0 1 2 0
91 15   Stremavicius Titas 2195 LTU 1 0 1 1 1
  18   Sadikhov Ulvi 2171 AZE 1 0 1 1 1
  30   Bakhmatsky Vladislav 2101 UKR 1 0 1 1 1
  36   Santos Ruiz Miguel 2069 ESP 1 0 1 1 1
  80   Voloshin Pavel 1922 RUS 1 0 1 1 1
  111   Yaver Faik Emre 1782 TUR 1 0 1 1 1
  133   Liebert Erwin 1566 EST 1 0 1 1 1
98 139   Kapetanos Konstantinos 0 CYP 1 0 1 1 0
99 72   Shahaliyev Ismayil 1954 AZE ½ 0 2 0
  75   Spacek Oliver 1945 SVK ½ 0 2 0
  76   Tuerlinckx Ben 1938 BEL ½ 0 2 0
  77   Gerlagh Joris 1930 NED ½ 0 2 0
  78   Zubkov Vsevolod 1928 RUS ½ 0 2 0
  96   Gavrilov Mikhail 1857 RUS ½ 0 2 0
  114   Martins Guilherme Pires Tavare 1761 POR ½ 0 2 0
  115   Simo Marian 1760 SVK ½ 0 2 0
107 42   Johannesson Oliver 2047 ISL ½ 0 2 0
  49   Afanaskin Igor 2029 RUS ½ 0 2 0
  112   Vangsgaard Bjarke 1780 DEN ½ 0 2 0
  119   Hadzialic Benjamin 1745 BIH ½ 0 2 0
111 57   Musiienko Danylo 2004 UKR ½ 0 1 0
  70   Kavon Rastislav 1959 SVK ½ 0 1 0
  117   Suleymanli Ramazan 1750 AZE ½ 0 1 0
  120   Cesenek Jan 1736 CZE ½ 0 1 0
  122   Lopez Popov Ivan 1719 LUX ½ 0 1 0
  123   Svoboda Filip 1706 CZE ½ 0 1 0
  125   Bares Jachym 1684 CZE ½ 0 1 0
  137   Evans Nicholas Thomas 0 WLS ½ 0 1 0
119 71   O`Donnell Conor 1955 IRL 0 0 2 3 0
  84   Kravec Patrik 1910 SVK 0 0 2 3 0
  90   Chistiakov Mihail 1879 RUS 0 0 2 3 0
  99   Tsoi Leo Z 1849 ENG 0 0 2 3 0
  107   Ramacker Quinten 1805 BEL 0 0 2 3 0
  108   Kula Dominik 1794 CZE 0 0 2 3 0
  110   Manfroi Andrea 1786 ITA 0 0 2 3 0
  113   Darnell Anton 1763 SWE 0 0 2 3 0
127 97   Ucles Lirola Moises 1857 ESP 0 0 0
  134   Bennett Owen 0 WLS 0 0 0
129 19   Savenkov Konstantin 2162 RUS 0 0 1 2 0
  28   Mamedov Elmin 2105 RUS 0 0 1 2 0
  83   Miculka David 1915 CZE 0 0 1 2 0
  101   Abbasov Zaur 1839 AZE 0 0 1 2 0
  102   Bulgurlu Okan 1839 TUR 0 0 1 2 0
  118   Thorgeirsson Jon Kristinn 1747 ISL 0 0 1 2 0
  121   Spiridonov Mikhail 1720 RUS 0 0 1 2 0
  128   Inan Canberk 1673 TUR 0 0 1 2 0
  129   Truksa Vaclav 1673 CZE 0 0 1 2 0
  130   Cavadas Francisco 1649 POR 0 0 1 2 0
  135   Bennett Rhys 0 WLS 0 0 1 2 0
  136   Bond Alexander 0 SCO 0 0 1 2 0
  138   Jacobsson Ludvig 0 SWE 0 0 1 2 0